| Facility | Number |
| Animal Rescue (SCAR) | 623-872-7941 |
| AARP | 866-389-5649 |
| Area Attractions | |
Challenger Space Center Tours, exhibits and simulated space flights 21170 N. 83 rd Avenue, Peoria www.azchallenger.org | 623-322-2001 |
Lake Pleasant Regional Park Boat one of Arizona's largest man-made lakes www.peoriaaz.com/lakepf.htm | 928-501-1710 |
Luke Air Force Base Tour the largest F-16 fighter-pilot training base 7012 N. Litchfield Road www.luke.af.mil | 623-856-1110 |
Speedworld Motorplex Drag-racing fun in a family atmosphere 19421 W. Jomax Road (Grand Avenue 9 miles north to Jomax Road) www.speedworldmotorplex.com | 623-388-2424 |
West Valley Art Museum Explore a world of art and stay for lunch 17420 N. Avenue of the Arts, Surprise (Bell Road & 114 th Avenue) www.wvam.org | 623-972-0635 |
White Tank Regional Park 22 miles of hiking trails; petroglyphs and waterfalls www.maricopa.gov/parks/white _ tank | 623-935-2505 |
Wildlife World Zoo Meet more than 1,300 animals up-close and personal 165 th and Northern Avenues www.wildlifeworld.com | 623-935-9453 |
| Arizona | |
Dept. of Economic Security | 602-542-4791 |
General Information | 602-542-4900 |
House of Representatives | 602-926-4221 |
Senate | 602-926-3559 |
| Auto | |
Drivers License/Registration 13009 W. Bell Rd., Surprise | 602-255-0072 |
Emissions Testing 134 th Dr. & Bell Rd., Surprise | 602-207-7000 |
| Arizona Department of Transportation, Motor Vehicle Division at 13009 W. Bell Road is open 8:00 a.m. to 5:00 p.m. weekdays. Service is limited after 4:30 p.m. They offer driver license, vehicle title and registration services. Be prepared to provide proof of identification, out-of-state driver's license, title registration, license plate and vehicle identification numbers. No credit or debit cards are accepted at this office. Info www.dot.state.az.us/mvd . |
| Better Business Bureau | 602-264-1721 |
| Chamber of Commerce | |
Northwest Valley (Surprise, Sun City, Sun City West, Youngtown & El Mirage) www.northwestvalley.com | 623-583-0692 |
| El Mirage | |
City Hall | 623-972-8116 |
Fire Department Emergency | 911 |
Police Department | 623-933-1341 |
Senior Center | 623-937-0500 x30 |
Youth Center (Pool) | 623-937-0500 x24 |
| Emergency | |
Fire Medical Police Sheriff | 911 |
Hospitals | |
Arrowhead (Glendale) | 623-561-1000 |
Boswell (Sun City) | 623-977-7211 |
Del E. Webb (Sun City West) | 623-214-4000 |
| Information & Referral | |
Sun City | 623-974-4713 |
| Libraries | www.maricopa.gov/library/ |
El Mirage | 623-583-1030 |
Sun City | |
Fairway Branch | 623-933-7433 |
Main - Bell | 623-974-2569 |
Sun City West R H Johnson | 623-544-6130 |
Surprise | |
Regional on Bullard | 623-652-3000 |
Hollyhock | 623-652-3000 |
West Valley Genealogical Society | 623-933-4945 |
Youngtown | 623-974-3401 |
| Loan Equipment | |
Helping Hands (Sun City West) | 623-975-5499 |
Solecito Services (Peoria) | 623-876-5331 |
Sunshine Services (Sun City) | 623-974-2561 |
| Maricopa County | |
| Newspapers | |
The Arizona Republic www.azcentral.com | 602-444-8000 |
Northwest Valley Newspapers www.dailynews-sun.com | 623-977-8351 |
Independent Newspapers www.newszap.com/surprise | 623-972-6101 |
Surprise Today www.dailynews-sun.com | 623-977-8351 |
Wester | 623-584-2992 |
Pet Licenses Dogs more than 4 months old, and residing in the city for more than 30 days, must be vaccinated and licensed through Maricopa County. The nearest licensing location is 5231 North 35 th Avenue in Phoenix. Hours are 1:00 p.m. to 7:00 p.m. weekdays and 10:00 a.m. to 4:00 p.m. Saturday and Sunday. Rabies certificate is required. Info: 602-506-7387 (Maricopa County Animal Care & Control). |
| Police/Sheriff | Emergency is 911 |
| Post Offices | |
Surprise (Main) 14955 W. Bell Road | 623-544-4672 |
Dysart 16554 N. Dysart Road | 623-546-3590 |
Youngtown 11129 W. Arizona Ave | 623-974-6302 |
El Mirage 11925 W. Thunderbird Road | 800-275-8777 |
Sun City West 19437 N. 139 th Ave | 800-275-8777 |
Sun City 9802 W. Bell Road | 800-275-8777 |
| Road Conditions & Transit Information | 511 |
| Schools | |
AZ Dept. of Education | 602-542-5393 |
Charter Schools | 602-542-5094 |
Dysart School District #89 | 623-876-7000 |
| Sun City | |
Fire Department Administration | 623-974-2321 |
Sun Cities Area Historical Society | 623-974-2568 |
Homeowner's Association | 623-972-5954 |
Sheriff's Posse | 623-972-2555 |
Recreation Office | 623-876-3000 |
Visitor's Center | 623-977-5000 |
| Sun City Grand | |
Community Association Mgmt. (CAM) | 623-546-7444 |
Del Webb (Pulte) Sales Office | 623-546-5149 |
Tickets & Information | 623-546-7449 |
| Sun City West | |
Fire Department Administration | 623-584-5809 |
Homeowner's Association (PORA) | 623-584-4288 |
Recreation Office | 623-544-6000 |
Sheriff's Posse | 623-584-5808 |
Visitor's Center | 623-214-1340 |
| Surprise | |
Aquatics Center | 623-222-2500 |
City Hall | 623-222-1000 |
Fire Department | 623-222-5000 |
Municipal Court | 602-372-9400 |
Police Department | 623-222-4000 |
Recreational Services/Stadium | 623-222-2000 |
Senior Center | 623-222-1500 |
Stadium Box Office | 623-222-2222 |
| Transportation | |
American Red Cross | 623-972-3407 |
Dial-A-Ride | |
El Mirage | 623-937-0500 |
Surprise | 623-222-1622 |
SCAT | 623-977-8363 |
Sun City Express | 623-933-9300 |
Supershuttle | 602-244-9000 |
Valley Metro | 602-253-5000 |
| United States Government | |
Federal Information Center | 800-688-9889 |
Luke AFB | 623-856-7411 |
Medicare | 800-772-1213 |
Small Business Administration (SBA) | 602-745-7200 |
Social Security Administration 5907 W. Kings Ave., Glendale | 800-772-1213 |
| Utilities | |
Cable (Cox Communications) | 602-277-1000 |
Electric (Arizona Public Service) | 602-371-7171 |
Gas (Southwest Gas) | 602-861-1999 |
Telephone | |
DEX (For telephone Books) | 800-422-8793 |
Cox | 602-277-1000 |
Qwest | 800-244-1111 |
Trash (Parks & Sons) | 800-363-0834 |
Water (AZ American Water Co.) | 800-383-0834 |
| Youngtown | |
Town Hall | 623-933-8286 |
Fire Emergency | 911 |
Police Dept. | 623-974-3665 |